Energy consumption meter 3-phase LE-03MQ CT F&F
- Energy consumption meter 3-phase LE-03MQ CT F&F
Energy consumption meter 3-phase LE-03MQ CT F&F
Description LE-03MQ CT
Three-phase LE-03MQ CT, semi-direct, bi-directional, four-quadrant measurement of electricity and network parameters, MID directive compliant, Modbus RTU communication interface.
Compatibility
Directive 2004/22/EC
Certificate number: 0120/SG S0216
Purpose
LE-03MQ CT is a static (electronic), calibrated electricity meter for single-phase or three-phase alternating current in a semi-direct system. It is used for indication and registration of consumed electricity and parameters of the supply network with the possibility of remote reading of indications through a wired network of RS-485 standard. The meter works with current transformers (CT) with secondary current of 1 A or 5 A. The meter is configured through the configuration menu accessible from the front panel and through the communication port in accordance with Modbus RTU software functions.
LE-03MQ CT functions
* 1-phase or 3-phase system (3- and 4-wire)
* 2-way measurement (4-quadrant)
* transformers 1 A or 5 A
* current transformer 1÷9999
* indication of kWh/kvar (consumed/devoted)
* indication of network parameters
* mID compliance
* rS-485 port
* modbus RTU protocol
* pulse output SO (×2)
* backlit, multifunction LCD display
* counter configuration protection by password
Measured values
Active energy input/output | AE+/AE- | [kWh] |
Reactive energy consumed/deducted | RE+/RE- | [kvarh] |
Phase voltages | U1, U2, U3 | [V] |
Phase currents | I1, I2, I3 | [A] |
Frequency | F | [Hz] |
Active power | P | [W] |
Reactive power | Q | [var] |
Apparent power | S | [VA] |
Power factor | cos? | |
Harmonics | THD | |
Power and current demand | kW, kvar, kVA, I |
Type | three-phase |
Ports | RS-485 |
Communication protocol | MODBUS RTU |
Compliance | MID Directive 2014/32/EU |
Reference voltage | 3×400 V+N |
Base current | 5 A |
Maximum current | 6 A |
Minimum measured current | 0,02 A |
Self-consumption of the meter | 10 VA; 2 W |
Counter indication range | 0÷99999.9 kWh |
Counter constant | 0,01; 0,1; 10, 100 imp/kWh |
Readout signaling | 2 x LED |
Accuracy class | B |
Counter constant kvarh | 0.01; 0.1; 10, 100 imp/kvar |
Pulse output kWh/kvarh | open collector |
Connection voltage kWh/kvarh | max. 30 V DC |
Connection current kWh/kvarh | 27 mA max |
Pulse time kWh/kvarh | 60, 100, 200 ms |
Overload capacity | 30×lmax/10 ms |
Isolation | 4 kV/1 min; 6 kV/1 μs |
Measured voltage L-N | 100÷289 V AC |
Measured voltage L-L | 173÷500 V AC |
Connection | screw terminals 4.0 mm² |
Operating temperature | -20÷55°C |
Dimensions | 4 modules (70 mm) |
Mounting | on a 35 mm rail |
Protection class | IP51 |
LE-03MQ-CT F&F
Also check out the power limiters on offer in our store!