Power contactor, TeSys Deca, AC3, 18A 3P 1NO 1NC coil 24VDC low consumption screw terminals LC1D18BL
- Power contactor, TeSys Deca, AC3, 18A 3P 1NO 1NC coil 24VDC low consumption screw terminals LC1D18BL
Power contactor, TeSys Deca, AC3, 18A 3P 1NO 1NC coil 24VDC low consumption screw terminals LC1D18BL
Product range | TeSys Deca |
---|---|
Product or component type | Contactor |
short device name | LC1D |
application | Motor control Resistive load |
Category of use | AC-1 AC-3 AC-4 AC-3e |
Pole description | 3P |
[Ue] rated switching voltage | Supply circuit: <= 690 V alternating current (AC) 25...400 Hz Supply circuit: <= 300 V direct current (DC) |
Rated switching current [Ie] | 18 A (at <60 °C) at <= 440 V alternating current (AC) AC-3 for Power circuit 32 A (at <60 °C) at <= 440 V alternating current (AC) AC-1 for Power circuit 18 A (at <60 °C) at <= 440 V alternating current (AC) AC-3e for Power circuit |
[Uc] control circuit voltage | 24 V direct current (DC) |
motor power in kW | 4 kW at 220...230 V alternating current (AC) 50/60 Hz (AC-3) 7.5 kW at 380...400 V alternating current (AC) 50/60 Hz (AC-3) 9 kW at 415...440 V alternating current (AC) 50/60 Hz (AC-3) 10 kW at 500 V alternating current (AC) 50/60 Hz (AC-3) 10 kW at 660...690 V alternating current (AC) 50/60 Hz (AC-3) 4 kW at 400 V alternating current (AC) 50/60 Hz (AC-4) 4 kW at 220...230 V alternating current (AC) 50/60 Hz (AC-3e) 7.5 kW at 380...400 V alternating current (AC) 50/60 Hz (AC-3e) 9 kW at 415...440 V alternating current (AC) 50/60 Hz (AC-3e) 10 kW at 500 V alternating current (AC) 50/60 Hz (AC-3e) 10 kW at 660...690 V alternating current (AC) 50/60 Hz (AC-3e) |
---|---|
Motor power in hp | 1 hp at 115 V alternating current (AC) 50/60 Hz for 1 phase motors 3 hp at 230/240 V alternating current (AC) 50/60 Hz for 1 phase motors 5 hp at 200/208 V alternating current (AC) 50/60 Hz for 3 phase motors 5 hp at 230/240 V alternating current (AC) 50/60 Hz for 3 phase motors 10 hp at 460/480 V alternating current (AC) 50/60 Hz for 3 phase motors 15 hp at 575/600 V alternating current (AC) 50/60 Hz for 3 phase motors |
Compliance code | LC1D |
contact combination | 3 NO |
protection cover | Z |
Rated thermal current under convection air cooling [Ith] | 10 A (at 60 °C) for signal circuit 32 A (at 60 °C) for Power circuit |
Irms rated switched current | 140 A alternating current (AC) for signaling circuit conforming to IEC 60947-5-1 250 A direct current (DC) for signaling circuit conforming to IEC 60947-5-1 300 A at 440 V for Power circuit conforming to IEC 60947 |
Rated breaking current | 300 A at 440 V for Power circuit conforming to IEC 60947 |
[Icw] rated short-circuit withstand current | 145 A 40 °C - 10 s for Supply circuit 240 A 40 °C - 1 s for Supply circuit 40 A 40 °C - 10 min. for Supply circuit 84 A 40 °C - 1 min. for Power circuit 100 A - 1 s for signal circuit 120 A - 500 ms for signal circuit 140 A - 100 ms for signal circuit |
paramters of the delay fuse | 10 A gG for signal circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for Power circuit 35 A gG at <= 690 V coordination type 2 for Power circuit |
average impedance | 2.5 mOm - Ith 32 A 50 Hz for Power circuit |
power loss per pole | 2.5 W AC-1 0,8 W AC-3 0.8 W AC-3e |
Rated insulation voltage [Ui] | Supply circuit: 690 V in accordance with IEC 60947-4-1 Supply circuit: 600 V CSA certified Power supply circuit: 600 V UL certified Signal circuit: 690 V in accordance with IEC 60947-1 Signal circuit: 600 V CSA certified Signal circuit: 600 V UL certified |
overvoltage category | III |
Fouling degree | 3 |
rated withstand surge voltage [Uimp] | 6 kV according to IEC 60947 |
safety and reliability level | B10d = 1369863 contactor cycle with nominal load according to EN/ISO 13849-1 B10d = 20000000 contactor cycle with mechanical load according to EN/ISO 13849-1 |
mechanical durability | 30 Mcycles |
electrical life | 1.65 Mcycles 18 A AC-3 at Ue <= 440 V 1cycles 32 A AC-1 at Ue <= 440 V 1,65 Mcycles 18 A AC-3e at Ue <= 440 V |
type of control voltage | DC low consumption |
coil technology | Built-in bidirectional suppression diode |
control voltage range | 0.1...0.3 Uc -40...70 °C disappearance, cut-off direct current (DC) 0.8...1.25 Uc -40...60 °C operating direct current (DC) 1...1.25 Uc 60...70 °C operational direct current (DC) |
power consumption attraction in W | 2.4 W 20 °C) |
power consumption at holding in W | 2.4 W at 20 °C |
operating time | 77 ±15 % ms closing 25 ±20 % ms opening |
time constant | 40 ms |
Maximum operating rate | 3600 cycles/hour at <60 °C |
connections - terminals | Control circuit: screw terminals 1 1...4 mm² - cable stiffness: flexible without cable lug Control circuit: screw terminals 2 1...4 mm² - cable stiffness: flexible without cable lug Control circuit: screw terminals 1 1...4 mm² - cable stiffness: flexible with cable lug Control circuit: screw terminals 2 1...2.5 mm² - cable stiffness: flexible with cable lug Control circuit: screw terminals 1 1...4 mm² - cable stiffness: fixed without cable lug Control circuit: screw terminals 2 1...4 mm² - cable stiffness: fixed without cable lug Power circuit: screw terminals 1 1.5...6 mm² - cable stiffness: flexible without cable lug Power circuit: screw terminals 2 1.5...6 mm² - cable stiffness: flexible without cable lug Power circuit: screw terminals 1 1...6 mm² - cable stiffness: flexible with cable lug Power circuit: screw terminals 2 1...4 mm² - cable stiffness: flexible with cable lug Power circuit: screw terminals 1 1.5...6 mm² - cable stiffness: fixed without cable lug Power circuit: screw terminals 2 1.5...6 mm² - cable stiffness: fixed without cable lug |
Tightening torque | Power circuit: 1.7 N.m - in screw terminals - using a flathead screwdriver Ø 6 mm Power circuit: 1.7 N.m - into screw terminals - using a Philips #2 screwdriver Control circuit: 1.7 N.m - into screw terminals - using a flathead screwdriver Ø 6 mm Control circuit: 1.7 N.m - into screw terminals - using Philips screwdriver No. 2 Control circuit: 1.7 N.m - into screw terminals - using Pozi Driv screwdriver No. 2 Power circuit: 1.7 N.m - into screw terminals - using Pozi Driv screwdriver No. 2 |
auxiliary contact configuration | 1 NO + 1 NC |
type of auxiliary contacts | Mechanically connected type 1 NO + 1 NC according to IEC 60947-5-1 type mirrored contact 1 NC according to IEC 60947-4-1 |
frequency of the signaling circuit | 25...400 Hz |
minimum switch-off voltage | 17 V for signaling circuit |
minimum switching current | 5 mA for signaling circuit |
insulation resistance | > 10 MΩ for signaling circuit |
time without signaling | 1.5 ms during disconnection between NZ and NO contact 1.5 ms during switch-on between NZ and NO contact |
mounting base | Mounting plate Rail |
Standards | CSA C22.2 No. 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 IEC 60335-1 |
---|---|
Product certifications | BV GOST CCC DNV LROS (Lloyds register of shipping) UL GL CSA RINA UKCA |
iP degree of protection | IP20 faceplate in accordance with IEC 60529 |
protective operation | TH according to IEC 60068-2-30 |
climate resistance | According to IACS E10 exposure to moisture and heat according to IEC 60947-1 Annex Q category D exposure to moisture and heat |
permissible ambient air temperature around the device | -40...60 °C 60...70 °C with reduction |
operating altitude (in meters above sea level) | 0...3000 m |
fire resistance | 850 °C according to IEC 60695-2-1 |
mechanical resistance | Vibration open contactor (2 Gn, 5...300 Hz) Vibration contactor closed (4 Gn, 5...300 Hz) Shock open contactor (10 Gn for 11 ms) Shocks contactor closed (15 Gn for 11 ms) |
height | 77 mm |
Width | 45 mm |
depth | 95 mm |
Product weight | 0.49 kg |
fire resistance | V1 according to UL 94 |
---|
Brand
Symbol
LC1D18BL
Producer code
3389110361711
Warranty
Height
77 mm
Width
45 mm
Depth
86 mm
Product type
Contactor
Ask a question
2 years
2 years
Write your opinion