Modular contactor, Acti9 iCTK50-63-40-230 63A 4NO 50Hz 220/240 VAC, not expandable with auxiliary contacts Schneider Electric A9C40463
- Modular contactor, Acti9 iCTK50-63-40-230 63A 4NO 50Hz 220/240 VAC, without auxiliary contacts upgradeable
Modular contactor, Acti9 iCTK50-63-40-230 63A 4NO 50Hz 220/240 VAC, without auxiliary contacts upgradeable
range of product | Acti9 |
---|---|
Product name | Acti9 iCTK |
Product or component type | Contactor |
short device name | iCTK |
device application | Motors-heating-lighting |
Poles | 4P |
Rated switching current [Ie] | 63 A AC-7A 20 A AC-7B |
contact combination | 4 NO |
type of network | Alternating current (AC) |
control type | Remote control |
control voltage [Uc] | 220...240 V AC 50 Hz |
mains frequency | 50 Hz |
---|---|
[Ue] rated switching voltage | 400 V alternating current (AC) 50 Hz |
highest power | 2.1 W in 400 V alternating current (AC) |
Rated insulation voltage [Ui] | 500 V alternating current (AC) 50/60 Hz |
rated withstand surge voltage [Uimp] | 4 kV |
control signal type | Bistable |
switching frequency | 100 switches/day |
local signaling | Activity indicator |
power consumption in stand-by state VA | 6.5 VA |
start-up power in VA | 53 VA |
mounting method | Snap-on |
mounting base | 35 mm symmetrical DIN rail |
width in modules 9 mm | 6 |
height | 85 mm |
Width | 54 mm |
depth | 60 mm |
color | White |
mechanical durability | 1000000 cycle |
electrical life | 80000 cycle IEC/EN 61095 63 A 50 Hz AC-7A 25000 cycle IEC/EN 61095 20 A 50 Hz AC-7B 30000 cycle IEC/EN 61095 50 Hz AC-7C 80000 cycle EN/IEC 60947-4-1 50 Hz AC-1 30000 cycle EN/IEC 60947-4-1 50 Hz AC-3 30000 cycle EN/IEC 60947-4-1 50 Hz AC-5A 30000 cycle EN/IEC 60947-4-1 50 Hz AC-5B |
connections - terminals | Control circuit: tunnel type terminals2 1.5 mm² rigid cable(s) Control circuit: tunnel type terminals1 cable (cables) 1.5...2.5 mm² rigid Power circuit: tunnel type terminals1 cable (cables) 6...16 mm² flexible Power circuit: tunnel type terminals1 cable(s) 6...25 mm² rigid Control circuit: tunnel type terminals2 cable (cables) 1.5...2.5 mm² flexible |
Tightening torque | Control circuit: 0.8 N.m Power circuit: 3.5 N.m |
Product compatibility | Without additives |
Compatibility code | ICT |
Market segment | Small commercial buildings Residential buildings |
Standards | IEC/EN 61095 |
---|---|
noise level | 30 dB |
heat dissipation | 2.1 W at 50/60 Hz |
degree of protection IP | IP20 conforming to IEC 60529 IP40 (modular housing) conforming to IEC 60529 |
degree of pollution | 2 |
tropicalization | 2 according to EN 60947-4-1 2 according to EN 61095 2 according to IEC 1095 |
relative humidity | 95 % at 55 °C |
operating altitude (in meters above sea level) | 2000 m |
ambient temperature for device operation | -5...60 °C |
Ambient temperature for storage | -40...70 °C |
Schneider Electric A9C40463
Brand
Symbol
Schneider Electric A9C40463
Producer code
3606481088918
Warranty
Product type
Modular contactor
Color
White
Height
85 mm
Width
54 mm
Depth
60 mm
Certificate/Attestation/Standard
IEC/EN 61095
Frequency
50 Hz
Working temperature
-5°C ... 60°C
Storage temperature
-40°C ... 70°C
Ask a question
2 years
2 years
Write your opinion