MCB 6kA 1P B 10A overcurrent circuit breaker MBN120 Hager
- MCB 6kA 1P B 10A overcurrent circuit breaker MBN120 Hager
Hager stands for excellent quality and the pursuit of perfection. Innovation and systematic development of our products and systems are the basic features of Hager. Our constant goal is to implement new design patterns and improvements, in order to be at the forefront of continuous technical progress. Thanks to their high quality, Hager products are known throughout the world. This quality can be seen and sensed in the design. A unique, unmistakable and clear image informs the customer that the product is part of the Hager "family".
When implementing innovations and new technologies, we are always guided by the needs of our customers. Thanks to this, thousands of customers in more than 95 countries around the world have already trusted us. Hager systems and solutions do not stand still but are constantly developing. They are becoming more and more recognizable. With Hager solutions, you get everything you need to create a Smart Home from one supplier.
Simple installation, ease of use, intuitive interface, modular structure and durability are the values that guarantee the highest quality of Hager brand systems. All Hager solutions used for home automation are based on the most universal and open bus standard: KNX. It was pioneered in the 1990s by leading European manufacturers and is now used worldwide.
MCB 6kA 1P B 10A overcurrent circuit breaker MBN110E Hager
Design
Number of protected poles | 1 |
Number of poles | 1 P |
Pole arrangement | 1 P |
Tripping characteristic | B |
Functions
With disconnectable N pole | not |
Electrical characteristics
Rated short-circuit breaking capacity Icn | 6 kA |
Rated switching voltage Ue (AC) | 230 / 400 V |
Supply voltage type | AC |
Frequency | 50/60 Hz |
Voltage
Rated insulation voltage Ui | 500 V |
Rated withstand surge voltage Uimp | 4000 V |
Current
Rated current In | 10 A |
Rated operational short-circuit breaking current Ics | 6 kA |
Min./max. value of the AC current of tripping the delayed protection | 1.13 / 1.45 In |
Min./max. value of the AC current of delayed protection tripping | 3 / 5 In |
Rated short circuit breaking capacity Icn below 230V AC according to IEC 60898-1 | 6 kA |
Rated short-circuit breaking current Icu for ETIM (PN-EN 60947-2) | 6 kA |
Current / Temperature
Rated current at -25°C | 13,28 A |
Rated current at -20°C | 13,01 A |
Rated current at -15°C | 12,74 A |
Rated current at -10°C | 12,47 A |
Rated current at -5°C | 12,19 A |
Rated current at 0°C | 11,9 A |
Rated current at 5°C | 11,6 A |
Rated current at 10°C | 11,3 A |
Rated current at 15°C | 10,99 A |
Rated current at 20°C | 10,67 A |
Rated current at 25°C | 10,34 A |
Rated current at 30°C | 10 A |
Rated current at 35°C | 9,65 A |
Rated current at 40°C | 9,28 A |
Rated current at 45°C | 8,9 A |
Rated current at 50°C | 8,5 A |
Rated current at 55°C | 8,08 A |
Rated current at 60°C | 7,64 A |
Rated current at 65°C | 7,18 A |
Rated current at 70°C | 6,68 A |
Current correction factor
Correction factor of rated current for 2 apparatus installed side by side | 1 |
Correction factor of nominal current for 3 units installed side by side | 0,95 |
Current correction factor for 4 or 5 devices installed next to each other | 0,9 |
Current crest factor for 6 apparatus installed side by side | 0,85 |
Correction factor for delay-free trigger at 100 Hz | 1,1 |
Correction factor for delay-free trigger at 200 Hz | 1,2 |
Correction factor for 400 Hz undelayed trigger | 1,5 |
Correction factor for time delayless trigger at 60 Hz | 1 |
Frequency
Frequency (range to ETIM) | 50 to 60 Hz |
Power
Total power loss for rated current | 2,75 W |
Power loss per pole for rated current | 2,75 W |
Durability
Electrical endurance (number of cycles) | 4000 |
Mechanical endurance (number of cycles) | 20000 |
Dimensions
Depth of the product | 70 mm |
Height of the product | 83 mm |
Width of product | 17.5 mm |
Installation / Mounting
Tightening torque | 2.8 Nm |
Product mounting position 360° | yes |
Connection
Cross section of flexible cable (wire) in the terminal | 1 / 25mm² |
Cross section of rigid cable (wire) in the terminal | 1 / 35mm² |
Input/output terminal capacity for rigid wire (wire) | 1 / 35mm² |
Input/output terminal capacitance for flexible wire (wire) | 1 / 25 mm² |
Connection type | with screw |
Standard
Standard | EN 60898-1 |
European Directive WEEE | applies to |
Safety
Degree of protection | IP20 |
Operating conditions
Operating temperature | -25...70 °C |
Degree of contamination according to IEC 60664 / IEC 60947-2. | 2 |
Energy limitation class I²t. | 3 |
Storage/transport temperature | -25...80 °C |
The presented photo is for illustrative purposes only. The appearance of the product may differ slightly from the photo.